User Tools

Site Tools


blog:20170910_sub_sectors

This is an old revision of the document!


Sub Sectors

In the Traveller RPG, a sub-sector of space is a 2D region of space measuring 8 x 10 parsecs. 16 of these make up a sector (32 x 40 parsecs). Each parsec is represented as a hex, which may contain a single star system. Similar to my previous version of WorldGen, I'm generating details on multiple worlds and stars in each system - a system can be a binary or triple system, and each planet can be multiple moons.

So far I've added the framework for creating basic star systems with a few planets - just enough to be able to test the sector maps. The first version of the maps is a REST API for creating a static map, an example of which is shown here.

I'm trying to display a bit more information about the star system than classic Traveller maps do. Information on the number and type of stars is shown. The star size determines it's luminosity - D for a white dwarf, VII for a brown dwarf, VI - Ia for dwarf stars up to super giants etc), the colour it's spectral type (red, orange, yellow, blue etc). The planets in the system are also shown - small or large dots for terrestrial or jovian worlds, lines for asteroid belts etc.

Since there's nothing yet to actually populate any of these worlds with a civilisation, none of the world civilisation data is shown. A summary of this will be displayed for the system's 'Main World' (probably based on population and star port type) when I get that far. How much data is shown will probably depend on the scale the map is displayed at.

The next step is a choice between drawing a map of the star system, or starting to write some proper planet generators. In the meantime, here's some of what's in the database for the map shown ('sss' is a view onto the sectors, systems and stars table).

mysql> select * from planets where name like 'Oyysa%';
+--------+-----------+-----------------+-----------+---------+----------+--------+--------------+
| id     | system_id | name            | parent_id | is_moon | distance | radius | type         |
+--------+-----------+-----------------+-----------+---------+----------+--------+--------------+
| 145754 |    145752 | Oyysa Alpha I   |    145753 |       0 |      162 |   1054 | Selenian     |
| 145755 |    145752 | Oyysa Alpha II  |    145753 |       0 |      177 |     16 | AsteroidBelt |
| 145756 |    145752 | Oyysa Alpha III |    145753 |       0 |      220 |  29000 | SubJovian    |
+--------+-----------+-----------------+-----------+---------+----------+--------+--------------+
3 rows in set (0.00 sec)

mysql> select * from sss;
+----------+---------------+---+----+------------+------+
| sector   | system        | x | y  | luminosity | type |
+----------+---------------+---+----+------------+------+
| Sector 1 | Imu           | 1 |  2 | VII        | T8   |
| Sector 1 | Edytre        | 1 |  3 | V          | F9   |
| Sector 1 | Tupi Minor    | 1 |  5 | VII        | T5   |
| Sector 1 | Ghuquistanu   | 1 |  6 | VI         | M8   |
| Sector 1 | Uman          | 1 |  7 | VI         | M9   |
| Sector 1 | Ghahir Minor  | 1 |  8 | VII        | T9   |
| Sector 1 | Sticanume     | 2 |  2 | VII        | L8   |
| Sector 1 | Thikytsa      | 2 |  4 | VII        | L6   |
| Sector 1 | Epsilon Acylo | 2 |  5 | VII        | L1   |
| Sector 1 | Otu           | 2 |  6 | D          | D8   |
| Sector 1 | Otu           | 2 |  6 | VII        | T6   |
| Sector 1 | Unu Yepy      | 2 |  9 | VI         | L4   |
| Sector 1 | Ghotod Prime  | 2 | 10 | D          | D5   |
| Sector 1 | Alpha Adud    | 3 |  1 | VII        | L6   |
| Sector 1 | Irehi         | 3 |  3 | VI         | L4   |
| Sector 1 | Naditi        | 3 |  5 | D          | D8   |
| Sector 1 | Naditi        | 3 |  5 | VII        | T2   |
| Sector 1 | Beta Hotonu   | 3 |  8 | D          | D8   |
| Sector 1 | Beta Hotonu   | 3 |  8 | VII        | T1   |
| Sector 1 | Oye           | 4 |  1 | VII        | L0   |
| Sector 1 | Anardu        | 4 |  4 | VI         | M0   |
| Sector 1 | Hyxuktat      | 4 |  5 | VI         | M8   |
| Sector 1 | Fity Ybew     | 4 |  7 | VII        | L2   |
| Sector 1 | Ane           | 4 |  8 | VI         | M7   |
| Sector 1 | Dahu          | 4 |  9 | VI         | M2   |
| Sector 1 | Little Eteh   | 5 |  1 | VI         | M3   |
| Sector 1 | Tayensa       | 5 |  4 | VII        | T4   |
| Sector 1 | Iquatu        | 5 |  6 | VII        | Y2   |
| Sector 1 | Oyysa         | 5 |  8 | VII        | T5   |
| Sector 1 | Oyysa         | 5 |  8 | D          | D6   |
| Sector 1 | Shaxifih      | 5 |  9 | VI         | L1   |
| Sector 1 | Noweh         | 6 |  3 | VI         | L2   |
| Sector 1 | Ebuvo         | 6 |  6 | VI         | M0   |
| Sector 1 | Sanabi        | 6 |  7 | II         | M4   |
| Sector 1 | Pheref Mege   | 6 |  9 | VII        | T5   |
| Sector 1 | Satiqugo      | 7 |  1 | VI         | M5   |
| Sector 1 | Ibe Seya      | 7 |  2 | V          | F0   |
| Sector 1 | Ahohu         | 7 |  3 | II         | M7   |
| Sector 1 | Ihodok        | 7 |  4 | VI         | L5   |
| Sector 1 | Ridefteri     | 7 |  6 | VII        | T3   |
| Sector 1 | Epsilon Yda   | 7 | 10 | VII        | L0   |
| Sector 1 | Ghotohihyyi   | 8 |  1 | VI         | M5   |
| Sector 1 | Shenana       | 8 |  2 | VII        | L6   |
| Sector 1 | Hahutuno      | 8 |  4 | VII        | L4   |
| Sector 1 | Wenahlu       | 8 |  6 | VII        | Y8   |
| Sector 1 | Wenahlu       | 8 |  6 | D          | D6   |
| Sector 1 | Odopayot      | 8 |  9 | VI         | M1   |
| Sector 1 | Nefuxdami     | 8 | 10 | V          | G7   |
+----------+---------------+---+----+------------+------+
48 rows in set (0.00 sec)
blog/20170910_sub_sectors.1505060425.txt.gz · Last modified: 2017/09/10 16:20 by sam