User Tools

Site Tools


traveller:goldenage:starships:amondiage:ardennes

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
traveller:goldenage:starships:amondiage:ardennes [2021/10/02 22:17] samtraveller:goldenage:starships:amondiage:ardennes [2021/10/17 16:17] sam
Line 8: Line 8:
 ^ Thrust | 6     ^ Jump | 3     ^ Power  | 10,500 ^ ^ Thrust | 6     ^ Jump | 3     ^ Power  | 10,500 ^
  
-^ TL 12           ^ Light Cruiser                 ^ TONs ^ Power ^ MCr ^+^ TL 12           ^ Light Cruiser                  ^ TONs  ^ Power   ^ MCr ^
 | **Hull**        | 9,000 tons, Standard Structure | -       1,800 |     | | **Hull**        | 9,000 tons, Standard Structure | -       1,800 |     |
 | **Armour**      | Crystaliron, 6                 | 675         - |     | | **Armour**      | Crystaliron, 6                 | 675         - |     |
 | **M-Drive**     | Thrust 6                       | 540     5,400 |     | | **M-Drive**     | Thrust 6                       | 540     5,400 |     |
 | **J-Drive**     | Jump 3                         | 675     2,700 |     | | **J-Drive**     | Jump 3                         | 675     2,700 |     |
-| **Power Plant** | TL 12 Fusion, 900              | 700   | -10,500 |     |+| **Power Plant** | TL 12 Fusion, 900              | 600   |  -9,000 |     |
 | **Jump Fuel**   | 3 Parsecs                      | 2,700 |       - |     | | **Jump Fuel**   | 3 Parsecs                      | 2,700 |       - |     |
-| :::             weeks Operation              | 140   |       - |     |+| :::             weeks Operation              | 90    |       - |     |
 | :::             | Fuel Scoop                     | -           - |     | | :::             | Fuel Scoop                     | -           - |     |
 | :::             | Fuel Processors                | 90    |     180 |     | | :::             | Fuel Processors                | 90    |     180 |     |
Line 24: Line 24:
 | :::             | 12 x Triple Beam Turrets       | 12    |     156 |     | | :::             | 12 x Triple Beam Turrets       | 12    |     156 |     |
 | :::             | 12 x Triple Pulse Turrets      | 12    |     156 |     | | :::             | 12 x Triple Pulse Turrets      | 12    |     156 |     |
-| :::             x Particle Barbettes         20         60 |     | +| :::             x Particle Barbettes         30         90 |     | 
-| Systems         | 24 x Staterooms (Officers)     | 96    |       - |     | +**Systems**     | 24 x Staterooms (Officers)     | 96    |       - |     | 
-| :::             75 x Staterooms (Double)       300   |       - |     |+| :::             64 x Staterooms (Double)       256   |       - |     | 
 +| :::             | Cargo                          | 10    |       - |     |
  
  
-Current Used Tonnage: 9,174 
  
 ==== Crew ==== ==== Crew ====
Line 39: Line 39:
 | Gunners (Spinal)  |   32   | Gunnery (Turret) 2+                              | | Gunners (Spinal)  |   32   | Gunnery (Turret) 2+                              |
 | Gunners (Bays)    |      |                                                  | | Gunners (Bays)    |      |                                                  |
-| Gunners (Turrets) |   48   |                                                  |+| Gunners (Turrets) |   24   |                                                  |
 | Engineers           36   | Engineering (Power) 2+, (M-Drive) 2, (J-Drive) 2 | | Engineers           36   | Engineering (Power) 2+, (M-Drive) 2, (J-Drive) 2 |
 | Mechanics           18   | Mechanic 2                                       | | Mechanics           18   | Mechanic 2                                       |
Line 51: Line 51:
 24 individual staterooms 24 individual staterooms
  
-150 bunk beds (double occupency)+126 bunk beds (double occupency)
  
  
  
  
traveller/goldenage/starships/amondiage/ardennes.txt · Last modified: 2021/10/17 16:22 by sam