User Tools

Site Tools


traveller:techlevels:spacecraft

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
traveller:techlevels:spacecraft [2018/08/18 14:43] samtraveller:techlevels:spacecraft [2020/10/06 10:26] (current) – removed sam
Line 1: Line 1:
-====== Spacecraft ====== 
- 
-===== Ship Size ===== 
- 
-Maximum standard size for a ship. Ships larger than this are possible, but hull construction costs start increasing rapidly. 
- 
-^  TL  ^           dT  ^ 
-|    |          30dt | 
-|    |         100dt | 
-|  10  |         300dt | 
-|  11  |       1,000dt | 
-|  12  |       3,000dt | 
-|  13  |      10,000dt | 
-|  14  |      30,000dt | 
-|  15  |     100,000dt | 
-|  16  |     300,000dt | 
-|  17  |   1,000,000dt | 
-|  18  |   3,000,000dt | 
-|  19  |  10,000,000dt | 
- 
- 
- 
-===== Jump Drives ===== 
- 
-Size of a Jump drive at a given tech level for a given Jump range. Size is as a percentage of total ship tonnage. The fuel statistic is proportion of refined fuel needed per parsec jumped, in addition to drive size. So a TL 16 J-6 drive drives 30% of ship mass for the drive, plus 12% for enough fuel for a single J-6 jump. 
- 
-=== Jump Drive Mass === 
- 
-^ TL  ^  J1  ^  J2  ^  J3  ^  J4  ^  J5  ^  J6  ^ Fuel ^ 
-|  8  |  --  |  --  |  --  |  --  |  --  |  --  |  --  | 
-|  9  |  --  |  --  |  --  |  --  |  --  |  --  |  --  | 
-| 10  | 50%  |  --  |  --  |  --  |  --  |  --  | 20%  | 
-| 11  | 30%  |  --  |  --  |  --  |  --  |  --  | 10%  | 
-| 12  | 10%  | 30%  |  --  |  --  |  --  |  --  |  5%  | 
-| 13  |  5%  | 10%  | 30%  |  --  |  --  |  --  |  5%  | 
-| 14  |  5%  |  5%  | 10%  | 30%  |  --  |  --  |  3%  | 
-| 15  |  5%  |  5%  |  5%  | 10%  | 30%  |  --  |  3%  | 
-| 16  |  5%  |  5%  |  5%  |  5%  | 10%  | 30%  |  2%  | 
-| 17  |  5%  |  5%  |  5%  |  5%  |  5%  | 10%  |  2%  | 
-| 18  |  5%  |  5%  |  5%  |  5%  |  5%  |  5%  |  1%  | 
-| 19  |  5%  |  5%  |  5%  |  5%  |  5%  |  5%  |  1%  | 
- 
- 
-===== Weapons ===== 
- 
-  * Laser 
-  * RG - Railgun 
-  * PAW - Particle Accelerator Weapon 
-  * NC - Nuclear Cannon 
-  * Xaser 
-  * Graser 
- 
-^ TL  ^ Laser ^  NC    PAW  ^  RG   ^ Xaser ^  J6  ^ Fuel ^ 
-|  8  |  1km  |  --     --  |  1km  |  --  |  --  |  --  | 
-|  9  |  3km  |  1km  |   --  |  2km  |  --  |  --  |  --  | 
-| 10  |  6km  |  2km  |  4km  |  2km  |  --  |  --  | 20%  | 
-| 11  |  9km  |  3km  |  6km  |  3km  |  --  |  --  | 10%  | 
-| 12  | 12km  |  4km  |  8km  |  4km  | 12km  |  --  |  5%  | 
-| 13  | 15km  |  5km  | 12km  |  4km  |  --  |  --  |  5%  | 
-| 14  | 18km  |  6km  | 12km  |  5km  |  --  |  --  |  3%  | 
-| 15  | 21km  |  6km  | 12km  |  6km  | 30%  |  --  |  3%  | 
-| 16  | 24km  |  6km  | 12km  |  6km  | 10%  | 30%  |  2%  | 
-| 17  | 24km  |  6km  | 12km  |  7km  |  5%  | 10%  |  2%  | 
-| 18  | 24km  |  6km  | 12km  |  8km  |  5%  |  5%  |  1%  | 
-| 19  | 24km  |  6km  | 12km  |  8km  |  5%  |  5%  |  1%  | 
  
traveller/techlevels/spacecraft.1534603414.txt.gz · Last modified: 2018/08/18 14:43 by sam