User Tools

Site Tools


islandsintherift:encounters:comet

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Last revisionBoth sides next revision
islandsintherift:encounters:comet [2020/07/01 17:55] – created samislandsintherift:encounters:comet [2020/07/01 21:16] sam
Line 20: Line 20:
  
 Chance of the ship detecting it depends on what sort of sensor scans they are performing. It takes about 15 minutes to get a radio pingback from an object for every 1 AU it is in distance. Chance of the ship detecting it depends on what sort of sensor scans they are performing. It takes about 15 minutes to get a radio pingback from an object for every 1 AU it is in distance.
 +
 +^ Diameter    ^ Details ^
 +
 +^ D6 ^ D6 ^ Small comet, 1D6 KM diameter ^
 +| 1  | 1  | A small dirty snowball made of various ices, mostly water and methane. |
 +| 1  | 2  | An elongated snowball made mostly of water and methane ices. |
 +| 1  | 3  | An almost pure water-ice snowball. |
 +| 1  | 4  | A broken collection of snowballs barely clinging together under gravity. |
 +| 1  | 5  | A small dirty snowball which contains some exotic crystals that form spiky growths on the surface. |
 +| 1  | 6  | A fluffy snowball that won't support the weight of a person. |
 +^ D6 ^ D6 ^ Small comet, 1D6 x 2 KM diameter ^
 +| 2  | 1  | A small dirty snowball made of various ices, mostly water and methane. |
 +| 2  | 2  | An almost pure methane-ice snowball. |
 +| 2  | 3  | There are hints of exotic compounds deep beneath the surface which could be mind. |
 +| 2  | 4  | Almost black snowball covered in sooty organic substances. |
 +| 2  | 5  | A radioactive core of heavy metals, the surface is radiating a halo of volatiles from the heat. |
 +| 2  | 6  | This is two snowballs stuck together, their surfaces melted where they touched. |
 +^ D6 ^ D6 ^ Small comet, 1D6 x 3 KM diameter ^
 +| 3  | 1  |  |
 +| 3  | 2  |  |
 +| 3  | 3  |  |
 +| 3  | 4  |  |
 +| 3  | 5  |  |
 +| 3  | 6  |  |
 +^ D6 ^ D6 ^ Medium comet, 1D6 x 10 KM diameter ^
 +| 4  | 1  |  |
 +| 4  | 2  |  |
 +| 4  | 3  |  |
 +| 4  | 4  |  |
 +| 4  | 5  |  |
 +| 4  | 6  |  |
 +^ D6 ^ D6 ^ Medium comet, 1D6 x 25 KM diameter ^
 +| 5  | 1  |  |
 +| 5  | 2  |  |
 +| 5  | 3  |  |
 +| 5  | 4  |  |
 +| 5  | 5  |  |
 +| 5  | 6  |  |
 +^ D6 ^ D6 ^ Large comet, 1D6 x 100 KM diameter ^
 +| 6  | 1  |  |
 +| 6  | 2  |  |
 +| 6  | 3  |  |
 +| 6  | 4  |  |
 +| 6  | 5  |  |
 +| 6  | 6  |  |
 +^ D6 ^ D6 ^ Large comet, 1D6 x 100 KM diameter ^
 +| 7+ | 1  |  |
 +| 7+ | 2  |  |
 +| 7+ | 3  |  |
 +| 7+ | 4  |  |
 +| 7+ | 5  |  |
 +| 7+ | 6  |  |
 +
 +
  
islandsintherift/encounters/comet.txt · Last modified: 2020/07/01 22:00 by sam