User Tools

Site Tools


traveller:elite:index

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
traveller:elite:index [2023/09/17 21:57] samtraveller:elite:index [2023/11/10 18:53] sam
Line 13: Line 13:
 The main issue is that ships under 100t can only have a limited number of weapons. A 10t fighter can't carry a laser and missiles for example. So whilst the Elite ships were missile heavy, these designs aren't. The main issue is that ships under 100t can only have a limited number of weapons. A 10t fighter can't carry a laser and missiles for example. So whilst the Elite ships were missile heavy, these designs aren't.
  
-**Current Project Status:** Competent+**Current Project Status:** Dangerous
  
 [[https://gitlab.com/samuelpenn/ships-of-elite/-/raw/main/NotASnark-Ships_Of_Elite.zip?inline=false |{{ :traveller:elite:download-zip-icon.png?nolink&100|Download ZIP}}]] [[https://gitlab.com/samuelpenn/ships-of-elite/-/raw/main/NotASnark-Ships_Of_Elite.zip?inline=false |{{ :traveller:elite:download-zip-icon.png?nolink&100|Download ZIP}}]]
Line 21: Line 21:
 | {{ adder.pdf |Adder}} | {{adder.png?nolink&64 |Adder}} | 100t  | Trader  | 10 | 1 | 2 | 32t | | {{ adder.pdf |Adder}} | {{adder.png?nolink&64 |Adder}} | 100t  | Trader  | 10 | 1 | 2 | 32t |
 | {{ anaconda.pdf |Anaconda}}     | {{anaconda.png?nolink&64 |Anaconda}} | 2,400t  | Trader  | 11 | 2 | 1 | 1,243t | | {{ anaconda.pdf |Anaconda}}     | {{anaconda.png?nolink&64 |Anaconda}} | 2,400t  | Trader  | 11 | 2 | 1 | 1,243t |
 +| {{ asp_ii.pdf |Asp II}}     | {{asp_ii.png?nolink&64 |Asp}} | 200t  | Passenger  | 13 | 4 | 7 | 10t |
 | {{ boa.pdf |Boa}}     | {{boa.png?nolink&64 |Boa}} | 1,200t  | Trader  | 13 | 3 | 2 | 497t | | {{ boa.pdf |Boa}}     | {{boa.png?nolink&64 |Boa}} | 1,200t  | Trader  | 13 | 3 | 2 | 497t |
 | {{ cobra.pdf |Cobra}} | {{cobra.png?nolink&64 |Cobra}} | 200t  | Trader  | 12 | 2 | 3 | 70t | | {{ cobra.pdf |Cobra}} | {{cobra.png?nolink&64 |Cobra}} | 200t  | Trader  | 12 | 2 | 3 | 70t |
Line 28: Line 29:
 | {{ krait.pdf |Krait}} | {{krait.png?nolink&64 |Krait}} | 10t   | Fighter | 12 | - | 6 | 0t | | {{ krait.pdf |Krait}} | {{krait.png?nolink&64 |Krait}} | 10t   | Fighter | 12 | - | 6 | 0t |
 | {{ mamba.pdf |Mamba}} | {{mamba.png?nolink&64 |Mamba}} | 20t   | Fighter | 13 | - | 6 | 1t | | {{ mamba.pdf |Mamba}} | {{mamba.png?nolink&64 |Mamba}} | 20t   | Fighter | 13 | - | 6 | 1t |
 +| {{ moray.pdf |Moray Star Boat}} | {{moray.png?nolink&64 |Moray}} | 200t   | Trader | 12 | 1 | 4 | 14t |
 | {{ orbit_shuttle.pdf |Orbit Shuttle}} | {{orbit_shuttle.png?nolink&64 |Orbit Shuttle}} | 20t   | Shuttle | 10 | - | 3 | 5t | | {{ orbit_shuttle.pdf |Orbit Shuttle}} | {{orbit_shuttle.png?nolink&64 |Orbit Shuttle}} | 20t   | Shuttle | 10 | - | 3 | 5t |
 | {{ python.pdf |Python}} | {{python.png?nolink&64   |Pythonr}} | 800t | Trader | 11 | 2 | 2 | 369t | | {{ python.pdf |Python}} | {{python.png?nolink&64   |Pythonr}} | 800t | Trader | 11 | 2 | 2 | 369t |
Line 44: Line 46:
  
 Other ships still in the queue: Other ships still in the queue:
-  * Anaconda - 2,400t 
-  * Asp - 200t 
-  * Moray - 200t 
   * Constrictor - 400t   * Constrictor - 400t
   * Ophidian - 100t   * Ophidian - 100t
  
traveller/elite/index.txt · Last modified: 2023/11/19 23:07 by sam