User Tools

Site Tools


traveller:gallery

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Last revisionBoth sides next revision
traveller:gallery [2014/01/17 13:41] samtraveller:gallery [2014/01/17 13:43] – [World Generation] sam
Line 26: Line 26:
 [[http://mapcraft.sourceforge.net|Mapcraft]] - we use hex tiles for the map, which show up at low resolution. These first images are lower resolution to speed up testing. They include a couple of barren worlds, a Pelagic world and an early attempt at a Gaian world. [[http://mapcraft.sourceforge.net|Mapcraft]] - we use hex tiles for the map, which show up at low resolution. These first images are lower resolution to speed up testing. They include a couple of barren worlds, a Pelagic world and an early attempt at a Gaian world.
  
-{{:traveller:snapshots:first-world?direct&200|}}+{{:traveller:snapshots:first-world.png?direct&200|}} 
 +{{:traveller:snapshots:first-world2.png?direct&200|}} 
 +{{:traveller:snapshots:pelagic1.png?direct&200|}} 
 +{{:traveller:snapshots:pelagic2.png?direct&200|}} 
 +{{:traveller:snapshots:gaian1.png?direct&200|}} 
 +{{:traveller:snapshots:gaian2.png?direct&200|}}
  
-[[snapshots/first-world.png|]] -  +Since the above screenshots were taken, I've totally rewritten the rendering engine (it now uses a diamond-square algorithm for generating a fractal landscape with square tiles) so that it is much faster, and produces potentially better results.
-[[snapshots/first-world2.png|]] -  +
-[[snapshots/pelagic1.png|]] -  +
-[[snapshots/pelagic2.png|]] -  +
-[[snapshots/gaian1.png|]] -  +
-[[snapshots/gaian2.png|]] - +
  
 +It's currently limited to Gaian type worlds, and doesn't yet handle the poles properly. The following images show a warm EoGaian world with a large surface ocean.
  
-Since the above screenshots were taken, I've totally +{{:traveller:snapshots:pamraeltan:north.jpg?direct&150|}} 
-rewritten the rendering engine (it now uses a +{{:traveller:snapshots:pamraeltan:south.jpg?direct&150|}} 
-diamond-square algorithm for generating a fractal +{{:traveller:snapshots:pamraeltan:east.jpg?direct&150|}} 
-landscape with square tiles) so that it is much faster, +{{:traveller:snapshots:pamraeltan:west.jpg?direct&150|}}
-and produces potentially better results.+
  
- 
- 
-It's currently limited to Gaian type worlds, and 
-doesn't yet handle the poles properly. The following 
-images show a warm EoGaian world with a large surface 
-ocean. 
- 
- 
- 
-[[snapshots/pamraeltan/north.jpg|]] -  
-[[snapshots/pamraeltan/south.jpg|]] -  
-[[snapshots/pamraeltan/east.jpg|]] -  
-[[snapshots/pamraeltan/west.jpg|]] -  
  
  
traveller/gallery.txt · Last modified: 2014/01/17 13:44 by sam