User Tools

Site Tools


traveller:goldenage:starships:duusirka_scout

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
traveller:goldenage:starships:duusirka_scout [2020/09/06 10:44] samtraveller:goldenage:starships:duusirka_scout [2020/09/06 21:53] sam
Line 14: Line 14:
 The standard model of survey scout. The standard model of survey scout.
  
-^ TL 15           ^ Type E                          ^ TONs ^ MCr ^ +^ TL 15           ^ Type E                          ^ TONs ^ Power ^ MCr ^ 
-| **Hull**        | 300 tons, Close Structure       | -    | 13.5  | +| **Hull**        | 300 tons, Close Structure       | -    | 60    | 13.5  | 
-| **M-Drive**     | Thrust 4                        | 12   | 24.0  | +| **M-Drive**     | Thrust 4                        | 12   | 120   | 24.0  | 
-| **J-Drive**     | Jump 2                          | 15   | 22.5  | +| **J-Drive**     | Jump 2                          | 15   | 60    | 22.5  | 
-| **Power Plant** | Fusion TL 15, 240               | 12   | 24.0  | +| **Power Plant** | Fusion TL 15, 240               | 12   | -240  | 24.0  | 
-| **Power Fuel**  | 12 weeks                        | 3    | -     | +| **Power Fuel**  | 12 weeks                        | 3    | -     | -     | 
-| **Jump Fuel**   | Jump-2                          | 60   | -     | +| **Jump Fuel**   | Jump-2                          | 60   | -     | -     | 
-| **Bridge**      |                                 | 20   | 1.5   | +| **Bridge**      |                                 | 20   | -     | 1.5   | 
-| **Computer**    | Computer 25                     | -    | 5.0   | +| :::             | Sensor Station x 2              | 2    | -     | 1.0   | 
-| **Sensors**     | Advanced Sensors                | 5    | 5.3   |+| **Computer**    | Computer 25                     | -    | -     | 5.0   | 
 +| **Sensors**     | Advanced Sensors                | 5    | 6     | 5.3   | 
 +| :::             | Deep Penetration Scanners (10)  | 10   | 10    | 10.0 | 
 +| :::             | Shallow Penetration Suite       | 10   | 1     | 5.0  | 
 +| :::             | Enhanced Signal Processing      | 2    | 2     | 8.0 | 
 +| :::             | Life Scanner                    | 1    | 1     | 2.0 | 
 +| :::             | Life Scanner Analysis Suite     | 1    | 1     | 4.0 | 
 +| :::             | Mineral Detection Suite         | -    | -     | 5.0 | 
 +| **Weapons**     | Double Turrets x 2              | 2    | 2     | 0.4 | 
 +| **Systems**     | Fuel Scoop                      | -    | -     | 1.0 | 
 +| :::             | Fuel Processors x 3             | 3    | 3     | 0.15 | 
 +| :::             | Cargo Scoop                     | 2    | -     | 0.2  | 
 +| :::             | Medical bay                     | 4    | 1     | 2.0 | 
 +| :::             | Library                         | 4    | -     | 4.0 | 
 +| :::             | Laboratory                      | 4    | -     | 1.0 | 
 +| :::             | Workshop                        | 6    | -     | 0.9 | 
 +| :::             | Advanced Probe Drones (20)      | 4    | -     | 3.2 | 
 +| :::             | Full Hanger (30t craft)         | 60   | -     | 12.0 | 
 +| **Staterooms**  | Standard x 8                    | 32   | -     | 4.0 | 
 +| :::             | Low berth x 8                   | 4    | 1     | 0.4 | 
 +| :::             | Living space 8                  | 8    | -     | 0.4 | 
 +| **Cargo**       | 14t                             | 14   | -     | -   | 
 + 
 + 
 + 
 +===== Type L : Long range Class ===== 
 + 
 +Has extended fuel tanks so is capable of making 2 J-2 jumps. Loses its penetration scanners, and has a much reduced docking bay and cargo bay to make up for the space. 
 + 
 +^ TL 15           ^ Type E                          ^ TONs ^ Power ^ MCr ^ 
 +| **Hull**        | 300 tons, Close Structure       | -    | 60    | 13.5  | 
 +| **M-Drive**     | Thrust 4                        | 12   | 120   | 24.0  | 
 +| **J-Drive**     | Jump 2                          | 15   | 60    | 22.5  | 
 +| **Power Plant** | Fusion TL 15, 240               | 12   | -240  | 24.0  | 
 +| **Power Fuel**  | 12 weeks                        | 3    | -     | -     | 
 +| **Jump Fuel**   | Jump-4                          | 120  | -     | -     | 
 +| **Bridge**      |                                 | 20   | -     | 1.5   | 
 +| :::             | Sensor Station x 2              | 2    | -     | 1.0   | 
 +| **Computer**    | Computer 25                     | -    | -     | 5.0   | 
 +| **Sensors**     | Advanced Sensors                | 5    | 6     | 5.3   | 
 +| :::             | Enhanced Signal Processing      | 2    | 2     | 8.0 | 
 +| :::             | Life Scanner                    | 1    | 1     | 2.0 | 
 +| :::             | Life Scanner Analysis Suite     | 1    | 1     | 4.0 | 
 +| :::             | Mineral Detection Suite         | -    | -     | 5.0 | 
 +| **Weapons**     | Double Turrets x 2              | 2    | 2     | 0.4 | 
 +| **Systems**     | Fuel Scoop                      | -    | -     | 1.0 | 
 +| :::             | Fuel Processors x 3             | 3    | 3     | 0.15 | 
 +| :::             | Cargo Scoop                     | 2    | -     | 0.2  | 
 +| :::             | Medical bay                     | 4    | 1     | 2.0 | 
 +| :::             | Library                         | 4    | -     | 4.0 | 
 +| :::             | Laboratory                      | 4    | -     | 1.0 | 
 +| :::             | Workshop                        | 6    | -     | 0.9 | 
 +| :::             | Advanced Probe Drones (20)      | 4    | -     | 3.2 | 
 +| :::             | Docking Bay (2x10t)             | 24   | -     | 12.0 | 
 +| **Staterooms**  | Standard x 8                    | 32   | -     | 4.0 | 
 +| :::             | Low berth x 8                   | 4    | 1     | 0.4 | 
 +| :::             | Living space 8                  | 8    | -     | 0.4 | 
 +| **Cargo**       | 10t                             | 10   | -     | -   | 
 + 
 + 
 + 
traveller/goldenage/starships/duusirka_scout.txt · Last modified: 2020/09/08 20:42 by sam