User Tools

Site Tools


traveller:goldenage:starships:fast_courier

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
traveller:goldenage:starships:fast_courier [2021/06/19 14:17] samtraveller:goldenage:starships:fast_courier [2021/06/19 16:33] (current) sam
Line 4: Line 4:
  
 The //Fast Courier// is a small ship designed for J-6 capability. Designed as a long range messenger, only a few are in service in the Imperium navy. The //Fast Courier// is a small ship designed for J-6 capability. Designed as a long range messenger, only a few are in service in the Imperium navy.
 +
 +
  
 **Hull**: 160t, close structure \\ **Hull**: 160t, close structure \\
Line 11: Line 13:
  
  
-===== Courier Class =====+===== Courier Class ===== 
 + 
 +Streamlined hull. 
 + 
 +^ MASS   | 200  ^ HULL | 80   ^ Armour | 0   | 
 +^ Thrust | 5    ^ Jump | 6    ^ Power  | 165 | 
 + 
 +The class 6 is the military variant, capable of Jump-6, and designed for travel in uncontrolled space for the transmission of relatively small data payloads. It has a reputation of being cramped and uncomfortable, especially if used for long journeys. 
 + 
 +^ TL 15           ^ Type 6                                 ^ TONs ^ Power ^ MCr ^ 
 +| **Hull**        | 200 tons, Streamlined                  | -    | 40    | 12    | 
 +| **M-Drive**     | Thrust 5 (Size Reduction -30%)         | 7    | 100   | 30    | 
 +| **J-Drive**     | Jump 6                                 | 35   | 120   | 52.5  | 
 +| **Power Plant** | Fusion TL 12 (11t, -30% size), 165     | 7.7  | -165  | 16.5  | 
 +| **Power Fuel**  | 5 weeks                                | 1    | -     | -     | 
 +| **Jump Fuel**   | Jump-6                                 | 120  | -     | -     | 
 +| **Bridge**      |                                        | 10   | -     | 1     | 
 +| **Computer**    | TL 14, Computer 30/bis                 | -    | -     | 30    | 
 +| :::             | Jump Control/6, bw30                   | -    | -     | 0.6   | 
 +| :::             | Virtual Crew/2, bw15                   | -    | -     | 10    | 
 +| :::             | Fire Control/3, bw15                   | -    | -     | 6     | 
 +| **Sensors**     | Civilian Sensors                       | 1    | 1     | 3     | 
 +| **Weapons**     | Triple Beam Turrets (Long, High Yield) | 1    | 13    | 3.25  | 
 +| **Systems**     | Fuel Scoop                             | -    | -     | -     | 
 +| :::             | Fuel Processors (120t/day)             | 6    | 6     | 0.25  | 
 +| :::             | Drop tanks (120t)                      | 0.5  | -     | 0.25  |     
 +| **Staterooms**  | Standard x 2                           | 8    | -     | 1     | 
 +| :::             | Living Quarters                        | 2.8  | -     | 0.28  | 
 + 
 +It is equipped with drop tanks, which allows it to make two Jump-6 jumps in a row without needing to refuel. This is designed for use when needing to make its way out of hostile areas really quickly, and making it difficult to follow. 
 + 
 + 
 +===== Courier Class 5 ===== 
 + 
 +Streamlined hull. 
 + 
 +^ MASS   | 200  ^ HULL | 80   ^ Armour | 0   | 
 +^ Thrust | 5    ^ Jump | 5    ^ Power  | 165 | 
 + 
 + 
 +^ TL 15           ^ Type 6                                 ^ TONs ^ Power ^ MCr ^ 
 +| **Hull**        | 200 tons, Streamlined                  | -    | 40    | 12    | 
 +| **M-Drive**     | Thrust 5 (Size Reduction -30%)         | 7    | 100   | 24.0  | 
 +| **J-Drive**     | Jump 5 (Reduced fuel 5%)               | 30   | 100   | 22.5  | 
 +| **Power Plant** | Fusion TL 12 (10t, -30% size), 165     | 7    | -150  | 16.5  | 
 +| **Power Fuel**  | 5 weeks                                | 1    | -     | -     | 
 +| **Jump Fuel**   | Jump-5                                 | 95   | -     | -     | 
 +| **Bridge**      |                                        | 10   | -     | 1.5   | 
 +| **Computer**    | Computer 25                            | -    | -     | 5.0   | 
 +| **Sensors**     | Civilian Sensors                       | 1    | 1     | 5.3   | 
 +| **Systems**     | Fuel Scoop                             | -    | -     | 1.0   | 
 +| :::             | Fuel Processors (200t/day)             | 10   | 10    | 0.5   | 
 +| :::             | Mail Distribution Array                | 20   | -     | 10    | 
 +| **Staterooms**  | Standard x 2                           | 8    | -     | 4.0   | 
 +| :::             | Living Quarters                        | 5    | -     | 0.5   | 
 +| **Cargo**       | 6t                                     | 6    | -     | -     | 
 + 
  
-This is a cramped ship  
  
-^ TL 15           ^ Type E                          ^ TONs ^ Power ^ MCr ^ 
-| **Hull**        | 160 tons, Close Structure       | -    | 32    | 13.5  | 
-| **M-Drive**     | Thrust 5 (Size Reduction -30%)  | 5.6  | 80    | 24.0  | 
-| **J-Drive**     | Jump 6                          | 29   | 96    | 22.5  | 
-| **Power Plant** | Fusion TL 15, 160               | 8    | -160  | 24.0  | 
-| **Power Fuel**  | 5 weeks                         | 1    | -     | -     | 
-| **Jump Fuel**   | Jump-6                          | 96   | -     | -     | 
-| **Bridge**      |                                 | 10   | -     | 1.5   | 
-| **Computer**    | Computer 25                     | -    | -     | 5.0   | 
-| **Sensors**     | Civilian Sensors                | 1    | 1     | 5.3   | 
-| **Weapons**     | Triple Beam Turrets             | 1    | 13    | 0.4   | 
-| **Systems**     | Fuel Scoop                      | -    | -     | 1.0   | 
-| :::             | Fuel Processors x 4             | 4    | 4     | 0.15  | 
-| **Staterooms**  | Standard x 1                    | 4    | -     | 4.0 | 
-| :::             | Living space 8                  | 8    | -     | 0.4 | 
  
  
traveller/goldenage/starships/fast_courier.1624112225.txt.gz · Last modified: 2021/06/19 14:17 by sam