User Tools

Site Tools


traveller:goldenage:starships:freemantle_patrol_frigate

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
traveller:goldenage:starships:freemantle_patrol_frigate [2020/10/17 22:30] samtraveller:goldenage:starships:freemantle_patrol_frigate [2020/10/18 12:41] (current) sam
Line 28: Line 28:
 | :::             | 8 x Triple Turrets: Pulse + 2xBeam | 8 |   96 |     | | :::             | 8 x Triple Turrets: Pulse + 2xBeam | 8 |   96 |     |
 | :::             | Medium Bay, Particle Beam      | 100  |    45 |     | | :::             | Medium Bay, Particle Beam      | 100  |    45 |     |
 +| :::             | Particle Barbette              | 15      10 |     | 
 +| **Staterooms**  | 40 Double Occupancy            | 160  |     - |     | 
 +| :::             | 10 Staterooms (officers)       | 40       - |     | 
 +| :::             | 12 Low berths                  | 12       - |     | 
 +| **Hangers**     | 2 x 40t Hangers                | 160  |     - |     | 
 +| :::             | Carries 2 assault Pinnaces        - |     - |     | 
 +| **Computer**    | Computer/20, TL 12                - |     - |     | 
 +| :::             | Electronic Warfare/1, 10          - |     - |     | 
 +| :::             | Fire Control/4, 20                - |     - |     | 
 +| **Cargo**       | 100t                           | 100t |     - |     |
  
traveller/goldenage/starships/freemantle_patrol_frigate.1602973851.txt.gz · Last modified: 2020/10/17 22:30 by sam