traveller:goldenage:starships:pola_frigate
Pola Frigate
The Neubayern Navy is mostly defensive in nature, and relies on planetoid hulls for the most part. However, like all the nations of the Islands it does sometimes need to project its authority elsewhere, and has a small number of frigates and destroyers which it uses to do this.
The Pola class Frigate is a 1,400t hull and J-2 capable vessel which carries 4 parsecs of fuel - enough to jump to any of Neubayern's neighbours and come back again.
MASS | 1,400 | HULL | 616 | Armour | 4 |
---|---|---|---|---|---|
Thrust | 2 | Jump | 2 | Power | 1,200 |
TL 12 | Patrol Frigate | TONs | Power | MCr |
---|---|---|---|---|
Hull | 1,400 tons, Close Structure | - | 280 | |
Armour | Crystaliron, 4 | 70 | - | |
M-Drive | Thrust 2 | 28 | 480 | |
J-Drive | Jump 2 | 70 | 480 | |
Power Plant | TL 12 Fusion, 900 | 60 | -900 | |
Emergency Power | 6 | - | ||
Jump Fuel | 4 Parsecs | 560 | - | |
8 weeks Operation | 16 | - | ||
Fuel Scoop | - | - | ||
Fuel Processors | 28 | 28 | ||
Bridge | Main bridge | 40 | - | |
Sensor Station | 2 | - | 1 | |
Sensors | Military Sensors | 2 | 2 | |
Weapons | 6 x Fusion Barbettes | 6 | - | |
2 x Triple Beam Turrets | 4 | - | ||
2 x Triple Pulse Turrets | 4 | - | ||
2 x Triple Missile Turrets | 2 | - | ||
2 x Triple Sandcaster Turrets | 2 | - |
Mk II
Modified statistics after trying out original stats.
MASS | 1,400 | HULL | 616 | Armour | 4 |
---|---|---|---|---|---|
Thrust | 6 | Jump | 2 | Power | 1,200 |
TL 12 | Patrol Frigate | TONs | Power | MCr |
---|---|---|---|---|
Hull | 1,400 tons, Close Structure | - | 280 | |
Armour | Crystaliron, 4 | 70 | - | |
M-Drive | Thrust 6 | 84 | 840 | |
J-Drive | Jump 2 | 75 | 280 | |
Power Plant | TL 12 Fusion, 1,500 | 100 | -1500 | |
Emergency Power | 6 | - | ||
Jump Fuel | 4 Parsecs | 560 | - | |
8 weeks Operation | 20 | - | ||
Fuel Scoop | - | - | ||
Fuel Processors | 28 | 28 | ||
Bridge | Main bridge | 40 | - | |
Sensors | Military Sensors | 2 | 2 | |
Weapons | 6 x Fusion Barbettes | 30 | 100 | |
2 x Missile Barbettes | 10 | - | ||
4 x Triple Pulse Turrets | 2 | - | ||
2 x Point Defence II | 40 | 60 |
Crew
Role | Number | Typical Skills |
---|---|---|
Captain | 1 | Leadership 2+, Tactics 2 |
Pilot | 1 | Pilot (Starship) 2 |
Sensor Operators | 3 | Electronics (Sensors) 3+, Electronics (Comms) 2 |
Gunners (FB) | 12 | Gunnery (Turret) 2+ |
Gunners (Other) | 12 | Gunnery (Turret) 2 |
Engineers | 8 | Engineering (Power) 2+, (M-Drive) 2, (J-Drive) 2 |
Mechanics | 3 | Mechanic 2 |
Officers | 4 | Leadership 2, Tactics 1 |
traveller/goldenage/starships/pola_frigate.txt · Last modified: 2021/08/08 21:55 by sam