traveller:goldenage:starships:viper
Viper
40t Interceptor.
MASS | 40 | HULL | 16 | Armour | 12 |
---|---|---|---|---|---|
Thrust | 6 | Jump | - | Power | 30 |
TL 12 | Viper | TONs | Power | MCr |
---|---|---|---|---|
Hull | 40 tons, Close Structure | - | 8 | 2 |
Armour | Crystaliron, 12 | 6 | - | 1.2 |
Stealth | Superior Stealth (-6) | - | - | 40 |
M-Drive | Thrust 6 | 2.4 | 24 | 4.8 |
Power Plant | TL 12 Fusion, 60 | 4 | -60 | 4 |
Fuel | 20 weeks operation | 2 | - | - |
Bridge | Main bridge | 3 | - | 0.5 |
Sensors | Military | 2 | 1 | 4.1 |
Computer | Computer/20 | - | - | 5 |
Staterooms | Standard x 1 | 4 | - | 0.5 |
Weapons | 2 Firmpoint (Pulse Laser) | 2 | 8 | 2 |
Systems | Emissions Absorption Grid | 1 | - | 0.8 |
- | - | 2 |
Total Cost: MCr30.7
Tonnage: 16.4
Other options:
Holographic Controls (TL 9) MCr.225 Sensor Screen 1t Improved Signal Processing (TL11) 1t
traveller/goldenage/starships/viper.txt · Last modified: 2021/03/15 16:38 by sam